![]() |
Panasonic PT-VW535N |
provider LCD Projector Panasonic Terlengkap dengan berbagai type - type projector terbaru dengan harga kompetitif dan bersahabat.
Lihat Detail Spec Panasonic PT-VW535N :
Panel Type | 0.59" LCD x 3 | |
Lamp | 270W x 1 | |
Brightness | 5000 lumens | |
Lens | F1.60-1.90, f15.31-24.64mm | |
Contrast (Full on / Full off) | 10000:1 | |
Resolution (Native / maximum) | WXGA | |
H-Sync/V-Sync Range | RGB: 15-91 kHz / 24-100 Hz | |
Video Compatibility | PAL, PAL-M, PAL-N, PAL60, "PAL, PAL-M, PAL-N, PAL60, | |
SECAM, NTSC, NTSC4.43 | ||
Screen Size | 30" - 300" | |
Lens Shift | Vertical ±48° | |
Keystone Correction Range | Vertical ±35°; horizontal ±35° | |
Weight | Approx 4.9kg | |
Dimensions (W x H x D) | 389 x 125 x 332 mm | |
Power Consumption | 369W (Standby mode : 0.4W(eco), 14W(normal)) | |
Terminals | Serial (D-sub 9-pin x 1); LAN/DIGITAL LINK (RJ-45 x 1, 10Base-T/10/100Base-TX) | |
Audio 1(M3 jack (L/R x 1) | ||
Audio 2(M3 jack (L/R) x1/mic in) | ||
Audio 3(Pin jack (L/R) x 1) | ||
Audio out (M3 jack (L/R) x 1(mon out)) | ||
Composite video (RCA x 1) | ||
PC1 (D-sub HD 15-pin x 1); PC2 in/out (D-sub HD 15-pin x 1) | ||
HDMI (19-pin x 2) | ||
USB A: Type A (Memory Viewer x 1) | ||
USB B: Type B (USB display x 1) | ||
Replacement Lamp | ET-LAV400 | |
Standard Accessories | CD-ROM software | |
Lens cover | ||
VGA cable | ||
Power cord | ||
Battery for remote control unit | ||
Wireless remote control unit | ||
Wirless lan network |
Hub Cs :
Telp. 021-94151456
Hp / Wa. 081317438699
Email / Ym. Service_cs@ymail.com / jule.karomahs
Alamat. WTC Mangga Dua
Lt.2 Blok B No.178-179 Jakarta
Website. www.servicelcdproyektor.com