![]() |
Panasonic PT-VW350 |
Spec Panasonic PT-VW350 :
LCD panel | Panel size | 15.0 mm (0.59 in) diagonal (16:10 aspect ratio) |
Display method | Transparent LCD panel (x 3, R/G/B) | |
Pixels | 1,024,000 (1,280 x 800) pixels | |
Lens | Manual zoom (1.6x) (throw ratio: 1.2-1.9:1), manual focus, F 1.60-2.12, f 15.30-24.64 mm | |
Screen size (diagonal) | 0.76-7.62 m (30-300 in), 16:10 aspect ratio | |
Resolution | 1,280 x 800 pixels*3. | |
Brightness*2 | 4,000 lm (input signals: PC, lamp power: Normal, picture mode: Dynamic) | |
Lamp | Lamp | 230 W x 1 lamp (240 W driven) |
Lamp replacement cycle | 5,000 h/7,000 h (lamp power: Normal/Eco) | |
Center-to-corner uniformity*2 | 85% | |
Contrast*2 | 10,000:1 (Full On/Off) (input signals: PC, lamp power: Normal, picture mode: Dynamic, IRIS: On) | |
Scanning frequency | HDMI IN | |
RGB | ||
YPBPR(YCBCR) | ||
Video/S-Video | ||
Optical axis shift | 49:1 (fixed) | |
Keystone correction range | Vertical | ±40 ° (±30 ° when using AUTO) |
(maximum value of WXGA input) | ||
Horizontal | ±30 ° (maximum value of WXGA input) | |
(maximum value of WXGA input) | ||
Installation | Ceiling/floor, front/rear | |
Terminals | HDMI IN | |
COMPUTER 1 IN | ||
COMPUTER 2 IN / MONITOR OUT | ||
VIDEO IN | ||
S-VIDEO IN | ||
AUDIO IN 1 | ||
AUDIO IN 2 (MIC IN) | ||
AUDIO IN 3 | ||
AUDIO OUT | ||
LAN | ||
SERIAL IN | ||
USB-Type A | - | |
USB-Type B | - | |
Dimensions (W x H x D) | 352 x 98*4 x 279.4*5 mm (13-27/32 x 3-27/32*4 x 11*5 in) | |
Weight*6 | Approx. 3.3 kg (7.3 lbs) |
Hub Cs :
Telp. 021-94151456
Hp / Wa. 081317438699
Email / Ym. Service_cs@ymail.com / jule.karomahs
Alamat. WTC Mangga Dua
Lt.2 Blok B No.178-179 Jakarta
Website. www.servic]elcdproyektor.com