![]() |
| INFOCUS IN2124 |
Detail Spec INFOCUS IN2124 :
| Native Aspect Ratio | 4x3 |
| Technology | DLP |
| Resolution | XGA(1024x768) |
| Lumens (Eco/High) | 2500/3200 |
| Contrast | 4000 |
| 3D | Yes Supports PC-based 3D content |
| Closed Captioning | Yes |
| Speakers | 2W (1 x 2W) |
| Audible Noise (Eco/High, dBA) | 30 dB/30 dB |
| Keystone | ±40ยบ Vertical |
| Lamp | SP-LAMP-070 |
| Lamp Hours (Eco/High) | 3500/5000 |
| Connections | VGA, HDMI 1.4, S-Video, CompositeC, RJ45/LAN, VGA Monitor Output |
| Image Offset | 15 |
| Lens Shift: Horz (min/max) | None |
| Lens Shift: Vert (min/max) | None |
| Throw Ratio | 2.17~1.97 |
| Weight(lbs/kg) | 4.8/2.2 |
| Product Dimensions HxWxD | 9.25in x 11.81in x 2.76in (235mm x 284mm x 70mm) |
| Shipping Weight(lbs/kg) | 8.7/4.0 |
| Shipping Dimensions HxWxD | 12.99in x 12.99in x 5.9in (330mm x 330mm x 150mm) |
| Power consumption (Max, Watts) | 260 |
Hub Cs :
Telp. 021-94151456
Hp / Wa. 081317438699
Email / Ym. Service_cs@ymail.com / jule.karomahs
Alamat. WTC Mangga Dua
Lt.2 Blok B No.178-179 Jakarta
Website. www.servicelcdproyektor.com
